Budget

Treasury's Assessment Program

Section 155(d) of the Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act) directed the Secretary of the Treasury to establish, by regulation, a schedule to collect assessments to pay the expenses of the Office of Financial Research, which include the expenses of the Financial Stability Oversight Council and certain expenses for the implementation of the orderly liquidation activities of the Federal Deposit Insurance Corporation.

On May 24, 2018, the Economic Growth, Regulatory Relief, and Consumer Protection Act, Pub. L. No. 115-174 (EGRRCPA) was signed into law. Section 401 of EGRRCPA amended Section 155(d) of the Dodd-Frank Act. As amended, section 155(d) applies to bank holding companies with total consolidated assets of $250 billion or greater and nonbank financial companies supervised by the Board of Governors of the Federal Reserve System. In addition, EGRRCPA directs that any bank holding company identified as a global systemically important bank be considered a bank holding company with total consolidated assets equal to or greater than $250 billion for purposes of section 155(d) of the Dodd-Frank Act.

Notice of Fees

An assessment fee rate published prior to each assessment period determines the semiannual assessment fee that the Treasury collects from each assessed company. This assessment fee is based on the company's total assessable assets, as defined in the rule.

Assessment Notice of Fees Date Assessment Date Assessment Period
1 6/29/12 7/20/12 7/21/12–3/31/13
2 2/15/13 3/15/13 4/1/12–9/30/13
3 8/15/13 9/16/13 10/1/13–3/31/14
4 2/17/14 3/17/14 4/1/14–9/30/14
5 8/15/14 9/15/14 10/1/14–3/31/15
6 2/17/15 3/16/15 4/1/15–9/30/15
7 8/14/15 9/15/15 10/1/15–3/31/16
8 2/16/16 3/15/16 4/1/16–9/30/16
9 8/15/16 9/15/16 10/1/16–3/31/17
10 2/15/17 3/15/17 4/1/17–9/30/17
11 8/15/17 9/15/17 10/1/17–3/31/18
12 2/15/18 3/15/18 4/1/18–9/30/18
13 8/15/18 9/17/18 10/1/18–3/31/19
14 2/15/19 3/15/19 4/1/19–9/30/19
15 8/15/19 9/15/19 10/1/19–3/31/20
16 2/14/20 3/16/20 4/1/20–9/30/20
17 8/17/20 9/15/20 10/1/20–3/31/21
18 2/16/21 3/15/21 4/1/21–9/30/21
19 8/16/21 9/15/21 10/1/21–3/31/22
20 2/15/22 3/15/22 4/1/22–9/30/22
21 8/15/22 9/15/22 10/1/22–3/31/23
22 2/15/23 3/15/23 4/1/23–9/30/23
23 8/15/23 9/15/23 10/1/23–3/31/24
24 2/15/24 3/15/24 4/1/24–9/30/24
Assessment Total Assessable Assets
(all eligible companies)
Assessment Basis Fee Rate
1 $17.8 trillion $137 million .000007659412
2 * NA NA NA
3 $17.3 trillion $35 million .000002021158
4 $19.3 trillion $47.621 million .000002465362
5 $19.5 trillion $58.599 million .000003003802
6 $19.7 trillion $47.728 million .000002419989
7 $20.6 trillion $44.791 million .000002172311
8 $20.4 trillion $59.373 million .000002911544
9 $19.4 trillion $45.087 million .000002329769
10 $19.0 trillion $48.922 million .000002568061
11 $19.1 trillion $39.275 million .000002054188
12 $18.8 trillion $26.218 million .000001391731
13 $18.3 trillion $29.968 million .000001636283
14 $17.7 trillion $39.868 million .000002251055
15 $17.8 trillion $23.995 million .000001347795
16 $14.3 trillion $25.603 million .000001790262
17 $14.3 trillion $48.002 million .000003338344
18 $15.7 trillion $26.2 million .000001671587
19 $16.9 trillion $42.4 million .000002508785
20 $17.3 trillion $38.5 million .000002217540
21 $18.4 trillion $49.5 million .000002688434
22 $19.1 trillion $53.6 million .000002803909
23 $19.2 trillion $69.3 million .000003616422
24 $19.2 trillion $56.2 million .000002920223

*No assessment was made on March 15, 2013, due to the available positive balance in the Financial Research Fund and revised projected spending under the FY 2013 budget.

The following formula is used to calculate the semiannual assessment fee for each company:

Company's Total Assessable Assets x Fee Rate = Semiannual Assessment Fee for each company

The total of all semiannual assessment fees for all companies is equal to the assessment basis. The assessment basis covers expenses of the OFR, the Council, and certain FDIC expenses related to their orderly liquidation activities, as defined in the rule.